
EM70 – PAN & TILT HEAD
SPECIFICATIONS :
Pan Angle | / 355 Degrees |
Tilt Angle | + – /90 Degrees |
Back Lash | /6 Degrees |
Speed | Pan /6 Degrees per Sec Tilt /6 Degrees per Sec |
Torque | Pan – 600 Kg. CM at 1 RPM Tilt – 600 Kg. CM at 1 RPM |
Over Run | None |
Supply Voltage | 240/110 V. AC 50 Hz |
Connections | through 6 core cable |
Construction | Main Body – Aluminium Casting. Cover – M.S. /SS Sheet Fabricated. Platform- Cast Iron & Cast Aluminum (In two Parts) Or in One part in Alum casting depending Upon Enclosure Finish – Powder Coated Siemens Grey – Matt Finish |
Power Consumption | 250 Watts Max. (Total when panning & tilting together) |
Weatherproof (Ingress Protection) | IP: 65 |
Load capacity | 25 Kg. Balanced |
Overall Dimensions | 240 MM(H) X 235 MM(W) X 295 MM (D) (Overall Dimensions likely to change by +/-10mm improve design) |
Mounting | Wall Mount on the bracket OR Pedestal Mount |
Applications | Suitable for Mounting Water Cooling Jacket, Weatherproof enclosure, in CCTV System for Housing Camera & Lens of any type |
Motor Specifications | Synchronous Motors Two nos. 240/110V. AC. 50Hz. Torque, Panning- 25Kg.CM, Tilting – 25 Kg. CM. Motors Totally Enclosed, Phase Splitting by RC Network |
Operating Temp. | 0 – 50 Deg. |
</p>